2016 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 3,820,000 |
| 2 | DHL Supply Chain & Global Forwarding | Germany | 2,945,000 |
| 3 | Sinotrans Ltd. | China | 2,790,400 |
| 4 | DB Schenker | Germany | 1,891,000 |
| 5 | Panalpina Inc. | Switzerland | 1,593,900 |
| 6 | Expeditors International of Washington | United States | 1,043,880 |
| 7 | Hellmann Worldwide Logistics | Germany | 888,284 |
| 8 | DSV Air & Sea Ltd. | Denmark | 855,319 |
| 9 | Nippon Express | Japan | 855,002 |
| 10 | Bollore Logistics | France | 835,000 |
| 11 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
| 12 | Damco/Maersk Logistics | The Netherlands | 744,000 |
| 13 | Geodis | France | 677,465 |
| 14 | Ceva Logistics | France | 642,370 |
| 15 | UPS Supply Chain Solutions | United States | 615,000 |
| 16 | Logwin AG | Luxembourg | 590,000 |
| 17 | Orient Overseas Container Line Ltd. | Hong Kong | 580,000 |
| 18 | Dachser SE | Germany | 568,500 |
| 19 | Yusen Logistics | Japan | 547,000 |
| 20 | Toll Global Forwarding | Australia | 542,000 |
| 21 | LF Logistics | Hong Kong | 540,000 |
| 22 | Agility Logistics | Kuwait | 513,500 |
| 23 | UTi Worldwide | 512,550 | |
| 24 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 25 | Mallory Alexander International Logistics | United States | 500,000 |
| 26 | C.H. Robinson Worldwide | United States | 485,000 |
| 27 | Kintetsu World Express | Japan | 396,000 |
| 28 | Hitachi Transport System | Japan | 330,000 |
| 29 | CJ Logistics | South Korea | 312,000 |
| 30 | Chinatrans International Logistics | China | 300,000 |
| 31 | Worldwide Logistics Group | China | 300,000 |
| 32 | Mainfreight Ltd. | New Zealand | 251,685 |
| 33 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 34 | Sankyu Inc. | Japan | 247,117 |
| 35 | BDP International | United States | 212,000 |
| 36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
| 37 | Cargo Services Far East | Hong Kong | 200,000 |
| 38 | Dimerco Express Group | Taiwan | 175,000 |
| 39 | CWT Pte. Ltd. | Singapore | 170,000 |
| 40 | Topocean Group Inc. | United States | 156,000 |
| 41 | MIQ Logistics | United States | 150,000 |
| 42 | De Well Group | China | 150,000 |
| 43 | Longsail International Logistics | China | 150,000 |
| 44 | NNR Global Logistics | Japan | 140,150 |
| 45 | Integrated Logistics Berhad | Malaysia | 140,000 |
| 46 | Asia Shipping Transportes Internacionais | Brazil | 138,800 |
| 47 | XPO Logistics | United States | 132,000 |
| 48 | APL Logistics | Singapore | 130,000 |
| 49 | Honour Lane Shipping | Hong Kong | 130,000 |
| 50 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Flight Cancellations Ramp Up as Airlines Comply With FAA Order
U.S. airlines began canceling hundreds of flights Nov. 6 due to the Federal Aviation Administration’s order to reduce traffic at the country’s busiest airports starting Nov. 7.
November 6, 2025Elevated Cargo Theft Landscape Settles Into New Normal
“We’re just about flat, which tells us, we’re leveling off and we’re starting to live in that new norm,” says Scott Cornell, a crime and theft specialist at Travelers.
November 6, 2025Trump Plans 1-Year Pause on Port Crane Duties, China Ship Fees
The U.S. is pushing forward on President Trump’s pledge to pause penalties aimed at China’s shipbuilding industry, a key concession in his interim trade pact with counterpart Xi Jinping.
November 6, 2025US Holiday Spending Projected to Eclipse $1 Trillion in 2025
Holiday spending will surpass $1 trillion this year and set a record despite consumer caution, according to a forecast by the National Retail Federation.
November 6, 2025FAA to Cut Flights 10% at 40 Major US Airports Amid Government Shutdown
The U.S. will cut flight capacity by 10% at 40 high-volume markets across the country, as travelers continue to face flight disruptions due to an uptick in air traffic controller absences.
November 6, 2025House Chairman Wants Highway Bill That Looks to Technology
Rep. Sam Graves said he intends to advance a surface transportation measure that recognizes emerging technologies while prioritizing long-standing infrastructure networks.
November 6, 2025Werner Sees CDL, ELP Enforcement Affecting Capacity, Lanes
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
November 6, 2025Trucking Grows More Confident About Freight Market Upturn
Data provided to Transport Topics shows an acceleration in carrier capacity exits, and observers see a number of macroeconomic dominoes starting to fall into place.
November 6, 2025ArcBest Q3 Profit Slumps 61% on Rising Costs, Softer Demand
The carrier reported Q3 revenue totaling $1.05 billion, compared with $1.06 billion in the prior-year period. However, operating expenses jumped 7% to $993.5 million from $928.1 million.
November 6, 2025Indiana to Expand Commercial Vehicle Enforcement With ICE
“The safety of our state is our top priority, and we’ll keep working with our federal partners to keep Hoosiers — and Americans — safe,” Gov. Mike Braun said.
November 6, 2025
